Workforce Solutions for the Energy Industry
High Quality, On Time, Within Budget
Job Opportunities with Tecmer
Job Details
Job ID: | 2808 |
Job Title | Business Support Rep - Chattanooga, TN |
Engineering: | computer |
Function: | Document Control |
Description: | Our Client is seeking a Business Support Rep for Chattanooga, TN. Per diem is offered if eligible. This position will be approximately 12-24 months long. ||ASSIGNMENT LENGTH: 12-24 MONTHS LONG ||JOB DESCRIPTION:|| New hire to fill the Business Support role for the General Manager and three Senior Managers for Nuclear Projects. To handle entering IQNavigator assignments/extensions. Must have experience with submitting expenses. Set up travel arrangements- flight and hotel accommodations. Schedule meetings, Manage Calendars. Order office supplies for the group. ||-HAS, MAINTAINS, AND APPLIES BROAD CONTEMPORARY KNOWLEDGE OF PRINCIPLES, PRACTICES, PROCEDURES, AND RESOURCES ASSOCIATED WITH MANAGEMENT SERVICES FUNCTIONS. ADMINISTRATIVE ELEMENTS MAY INCLUDE: PLANNING, RESEARCH AND ANALYSIS, INTERPRETATION OF PRACTICES AND PROCEDURES; AND SERVING AS LIAISON FOR COORDINATION OF MANAGEMENT SERVICES FUNCTIONS. -MAY SERVE AS TECHNICAL OR PROJECT LEAD FOR ASSIGNED AREAS. -IDENTIFIES IMPROVEMENT OPPORTUNITIES FOR CHANGING PROCEDURES AND TECHNOLOGY AND RECOMMENDS/COORDINATES CHANGES. -TYPICAL DUTIES MAY INCLUDE: PROVIDES MULTI-FUNCTIONAL EXPERTISE IN AREA(S) OF BUDGET/COST ACCOUNTING, BUSINESS PLANNING/PERFORMANCE REPORTING, AND A VARIETY OF ADMINISTRATIVE ACTIVITIES INCLUDING FACILITIES AND EQUIPMENT MANAGEMENT; INFORMATION MANAGEMENT, WORK MANAGEMENT, PROCUREMENT/MATERIALS MANAGEMENT, EVENTS PLANNING, AND LEGAL/CONTRACTUAL SERVICES. -EXECUTES & IMPLEMENTS IMPROVEMENTS IN PROCESSES ASSOCIATED WITH ASSIGNED FUNCTIONAL AREA THAT SUPPORT MANAGEMENT INCLUDING, BUT NOT LIMITED TO, PLANNING/RESEARCH/ANALYSIS/REPORTING, AND SPECIALIZED ADMINISTRATIVE ACTIVITIES. -ORGANIZES, PLANS, AND DEVISES WORK METHODS TO INITIATE, IMPLEMENT, AND COMPLETE PROJECTS; INTERPRETING PROCEDURES, AND MAKING OR RECOMMENDING ACTIONS TO MANAGEMENT. -ACCESSES DATA FROM VARIOUS SOURCES OF INFORMATION INCLUDING FINANCIAL, OPERATING, AND ADMINISTRATIVE SYSTEMS. ANALYZES DATA, CONVERTS INFORMATION FOR DECISION MAKERS, AND PROVIDES A FULL RANGE OF OPTIONS WITH PROBABILITIES TO DECISION MAKERS. -MAY COORDINATE ORGANIZATION/SITE FACILITY AND EQUIPMENT INVENTORIES, SERVICE AGREEMENTS, AND COORDINATION OF PROCUREMENT NEEDS. -MAY COORDINATE AND OVERSEE ASSIGNED WORK ACTIVITIES OF THE FIRST THREE JOB STANDARD LEVELS.|| |
Qualifications: | ||QUALIFICATIONS:|| -Must have strong financial background. -Must be dependable and flexible. Occasional overtime required. -DEMONSTRATED COMPETENCE AT THE ADMINISTRATIVE PROFESSIONAL LEVEL. -DEMONSTRATED SKILLS IN PLANNING, ORGANIZING, RESEARCHING, AND EVALUATING BUSINESS NEEDS FOR ASSIGNED FUNCTIONAL AREAS. -DEMONSTRATED COMPETENCE IN PROVIDING CUSTOMER SERVICE. EXPERIENCE IN PLANT/ORGANIZATION SYSTEMS, STANDARDS, AND PROCESSES. |
Keywords: | financial, business, support, expenses, administrative, data, management |
Apply Now
Please complete this form and attach your resume in order to apply for this job.